In follow-up to the previous posts (here and here) regarding Robertson County's Strategic Plan, here is the 'Planning and Infrastructure' portion:
PLANNING AND INFRASTRUCTURE | GOAL: Create a vision for | ||||
ACTIONS: | 2011 | 2012 | 2013 | 2014 | Responsibility |
Continue work of the Quality Growth Advisory Committee to secure funding and keep progress towards a comprehensive growth plan for | X | X | Quality Growth Committee, County government, Local municipalites | ||
Develop strategies to support agri-business and offer sound financial incentives for preserving critical farmland. | X | X | County and local governments | ||
Increase recycling access to cover all of the county and its municipalities. | X | X | County and local governments, Chamber Beautification Committee | ||
Establish interconnectivity and cooperation between water districts in county to insure an adequate water supply for future growth. | X | X | X | County and local Governments, Utility Districts | |
Improve Highways 76, 49 and 431. | X | X | X | County and local governments, Transportation Committee | |
Increase broadband access across the county. | X | X | County government, local utilities, Technology Committee | ||
County-wide membership in MPO. | X | County and local governments | |||
Develop 4-lane connector from I 65 to I 24 through | X | X | County government, MPO, RPO, Local governments, Transportation Committee | ||
Complete construction for new exit at TN/KY Industrial Park. | X | TDOT, County government, Transportation Committee | |||
Widen Hwy 431 between I 24 and | X | X | City of |
No comments:
Post a Comment