I am in the process of securing the updates and suggestions generated out of Monday's meeting, and I hope to share those as they come in. With that said, there were not any significant changes to these goals.
ECONOMIC DEVELOPMENT | GOAL: Maintain a strong local economy and position Robertson County for continued economic development by encouraging the expansion of existing business and industry and attracting diverse new enterprises. | ||||
ACTIONS: | 2011 | 2012 | 2013 | 2014 | Responsibility |
Complete assessment of target industries for future recruitment. | X | Chamber Economic Development Director, Robertson | |||
Development of new industrial park along I-24 Corridor | X | X | Chamber Economic Development Director, Robertson | ||
Expand marketing of | X | X | Chamber Economic Development Director, Tourism Adviosry Council, Local Governments | ||
Develop county-wide “signature” event. | X | X | Chamber of Commerce, Tourism Advisory Council, Local Governments | ||
Develop a meeting or conference center. | X | Chamber Economic Development Director, RCIDTB, JECDB, Chamber of Commerce | |||
Expand Retire Robertson program to recruit retirees to | X | X | X | X | Chamber of Commerce, Retire Robertson Committee |
Develop an Industry Appreciation event. | X | Chamber of Commerce, Chamber Economic Development Director |
No comments:
Post a Comment